Technical Specifications — Air Oil Separator for Fu Sheng 30HP
| Parameter | Detail |
|---|---|
| Part Number (PN) | 91101-020 / 4900051121 / 3221116305 / DB2009 |
| Type | Air Oil Separator |
| Outer Diameter (OD) | 170 mm |
| Inner Diameter (ID) | 123 mm |
| Height | 305 mm |
| Flange Diameter | 200 mm |
| Filtration Precision | 0.1 µm |
| Filtration Efficiency | ≥ 99.99% |
| Maximum Oil Carryover | < 3 ppm |
| Initial Differential Pressure | ≤ 0.02 MPa |
| Service Life | Approximately 3,500–4,500 hours |
| Material | High-quality fiberglass media |
| Common Applications | Fu Sheng 30HP screw air compressors |
Technical Specifications — Air Oil Separator for Xinlei 30HP
| Parameter | Detail |
|---|---|
| Part Number (PN) | A1.5.018.012 |
| Model | KV66-012 |
| Type | Air Oil Separator |
| Outer Diameter (OD) | 133 mm |
| Inner Diameter (ID) | 62 mm |
| Height | 200 mm |
| Filtration Precision | 0.1 µm |
| Filtration Efficiency | ≥ 99.99% |
| Maximum Oil Carryover | < 3 ppm |
| Initial Differential Pressure | ≤ 0.02 MPa |
| Service Life | Approximately 4,000–6,000 hours |
| Material | High-quality fiberglass media |
| Common Applications | Xinlei 30HP screw air compressors |
Cross-Reference / Replacement Options
| Brand | Part Number | Description |
|---|---|---|
| Fu Sheng | 91101-020 | OEM replacement for 30HP screw air compressors |
| Coolworks | 3221116305 | Compatible separator element |
| SG Filter | DB2009 | Aftermarket replacement with high filtration efficiency |
| Xinlei | A1.5.018.012 | OEM replacement for 30HP screw air compressors |
| Keltec | KV66-012 | Equivalent air/oil separator |