🔧 Technical Specifications — Air Oil Separator 1625752600
| Parameter | Detail |
|---|---|
| Part Number (PN) | 1625752600 |
| Brand | Atlas Copco |
| Type | Air Oil Separator |
| Outer Diameter (OD) | 4.7 inches (119.4 mm) |
| Inner Diameter (ID) | 2.4 inches (61 mm) |
| Height | 7.5 inches (190.5 mm) |
| Filtration Precision | 3 µm |
| Filtration Efficiency | ≥ 99.99% |
| Maximum Oil Carryover | < 3 ppm |
| Maximum Differential Pressure | ≤ 0.02 MPa |
| Service Life | Approximately 4,000 – 6,000 hours |
| Filter Media | Borosilicate glass fiber (fiberglass) |
| Common Applications | Atlas Copco GA37, GA45, GA55, GA75, GA90, GA110, GA132, GA160, GA200 series compressors |
🔁 Cross-Reference / Replacement Options
| Brand | Part Number | Description |
|---|---|---|
| Talon | AX18037 | Direct replacement, fully compatible with Atlas Copco 1625752600 |
| Moisture Boss | 1625-0010-57 | Direct replacement for Atlas Copco 1625752600 |
| Aida Filter | 1625752600 | Replacement for Atlas Copco 1625752600 |
| eIndustrial Solutions | 1625752600 | Aftermarket replacement compatible with Atlas Copco 1625752600 |
| Canada Compressor Parts | 1625752600 | Replacement for Atlas Copco 1625752600 |