Technical Specifications — Oil Filter 6.3463.0
| Parameter | Detail |
|---|---|
| Part Number (PN) | 6.3463.0 |
| Brand | Kaeser |
| Type | Spin-On Oil Filter |
| Outer Diameter (OD) | 93 mm |
| Height | 144 mm |
| Thread Size | M22 × 1.5 |
| Bypass Valve Opening Pressure | 3 bar |
| Working Pressure | 25 bar |
| Net Weight | 0.85 kg |
| Filtration Precision | 3 µm |
| Filtration Efficiency | 99.9% |
| Service Life | Approximately 2,500 – 3,000 hours |
| Filter Media | High-grade synthetic media |
| Seal Material | Viton O-ring |
| Standards Compliance | ANSI/CAGI ADF 400-1999, ISO/FDIS 8573-4 |
| Common Applications | Kaeser compressors: ASD 32, ASD 37, ASD 47, ASD 57, ASK 27, ASK 28, ASK 32, ASK 35, ASK 40, M 36, M 43, M 45, M 50 (new version) |
Cross-Reference / Replacement Options
| Brand | Part Number | Description |
|---|---|---|
| Kaeser | 6.3463.0 | OEM original part |
| Keltec Technolab | KL335-016 | OEM equivalent |
| HIFI-FILTER | SH 62139 | Compatible replacement |
| Oxfil | 6.3463.0 | OEM equivalent |
| Ruiqian | 6.3463.0 | OEM equivalent |
| Compass-Yang | 6.3463.0 | Compatible replacement |
| NIKAOLK | 6.3463.0 | Compatible replacement |
| Air Compressor Services | 6.3463.0 | OEM equivalent |
| Industrial Air Power | 6.3463.0 | OEM equivalent |